Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)
Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)

Single Acting High Tonnage Hydraulic Cylinder (CLSG Series)

Tlhaloso e Khutšoanyane:

Single acting, load return.
Integral stop ring e fana ka tšireletso ea piston ho tsoa.
Moralo o khethehileng oa ho jara o mamella meroalo e ka thoko ho fihla ho 10% ea mojaro o lekantsoeng.
E hahelletsoeng ka har'a scraper seal e fokotsa tšilafalo, e lelefatsa bophelo ba cylinder.


  • :
  • Moo U ka Rekang

    Bakeng sa lipotso mabapi le lihlahisoa tsa rona kapa lenane la litheko, ka kopo re siele lengolo-tsoibila la hau mme re tla ikopanya le rona nakong ea lihora tse 24.

    Moo U ka Iteanyang

    Bakeng sa lipotso mabapi le lihlahisoa tsa rona kapa lenane la litheko, ka kopo re siele lengolo-tsoibila la hau mme re tla ikopanya le rona nakong ea lihora tse 24.

    Likarolo tsa Sehlahisoa

    Single acting, load return

    Integral stop ring e fana ka tšireletso ea piston ho tsoa.

    Moralo o khethehileng oa ho jara o mamella meroalo e ka thoko ho fihla ho 10% ea mojaro o lekantsoeng.

    E hahelletsoeng ka har'a scraper seal e fokotsa tšilafalo, e lelefatsa bophelo ba cylinder.

    Sale e tloaelehileng e thata e tebileng ea groove, e ka khetha sale e sekameng ea likhato tse 5 ho ikamahanya le maemo a sa tsitsang.

    Moralo o le mong oa ts'ebetso o sebetsa maemong a ts'ebetso a tlhokahalo e amanang le matla a tloaelehileng.

    Moralo o le mong oa motšoantšisi ha o sebetse maemong a ts'ebetso a otlolohileng.

    3/8 “- 18NPT coupler le cap cap e kenyellelitsoeng mefuteng eohle.

    Lisebelisoa tsa masimong

    Ho phahamisa ka tsela e tšoanang sebakeng sa polokelo ea likepe

    Tšehetsa tšebeliso ea mefuta eohle ea mochini oa khatiso

    Phetoho ea propeller setsing sa ho haha ​​​​likepe

    Phetoho ea propeller setsing sa ho haha ​​​​likepe

    Synchronous locking bakeng sa cable ea borokho bo lutseng ka cable mohahong oa girder ea borokho

    Synchronous locking bakeng sa cable ea borokho bo lutseng ka cable mohahong oa girder ea borokho

    Ho phahamisa le ho tsamaisa moaho ka tsela e lumellanang

    Ho phahamisa le ho tsamaisa moaho ka tsela e lumellanang

    Specs & Dims

    Mohlala Bokhoni Khatello ea Mosebetsi Bophahamo bo KoetsoengA Setorouku Sebaka se Atlehang Bokhoni ba Oli Ka ntle DiameterD Plunger DiameterF Saddle DiameterJ Boima ba 'mele
    (T) (T) (mm) (mm) (cm2) (cm3) (mm) (mm) (mm) (kg)
    KET-CLSG-502 50 70 162 50 76.1 380 130 70 50 15
    KET-CLSG-504 212 100 76.1 761 130 70 50 19
    KET-CLSG-506 262 150 76.1 1141 130 70 50 23
    KET-CLSG-508 312 200 76.1 1522 130 70 50 27
    KET-CLSG-5010 362 250 76.1 1902 130 70 50 31
    KET-CLSG-5012 412 300 76.1 2283 130 70 50 35
    KET-CLSG-1002 100 70 182 50 133 665 165 95 75 28
    KET-CLSG-1004 232 100 133 1331 165 95 75 34
    KET-CLSG-1006 282 150 133 1996 165 95 75 40
    KET-CLSG-1008 332 200 133 2662 165 95 75 46
    KET-CLSG-10010 382 250 133 3327 165 95 75 53
    KET-CLSG-10012 432 300 133 3993 165 95 75 59
    KET-CLSG-1502 150 70 196 50 198 990 205 114 94 39
    KET-CLSG-1504 246 100 198 1979 205 114 94 52
    KET-CLSG-1506 296 150 198 2969 205 114 94 67
    KET-CLSG-1508 346 200 198 3959 205 114 94 76
    KET-CLSG-15010 396 250 198 4948 205 114 94 92
    KET-CLSG-15012 446 300 198 5938 205 114 94 105
    KET-CLSG-2002 200 70 216 50 266 1332 235 133 113 55
    KET-CLSG-2006 316 150 266 3995 235 133 113 94
    KET-CLSG-20012 466 300 266 7990 235 133 113 106
    KET-CLSG-2502 250 70 235 50 366 1830 275 165 145 89
    KET-CLSG-2506 335 150 366 5491 275 165 145 136
    KET-CLSG-25012 485 300 366 10983 275 165 145 210
    KET-CLSG-3002 300 70 312 50 457 2287 310 195 177 184
    KET-CLSG-3006 412 150 457 6860 310 195 177 223
    KET-CLSG-30012 562 300 457 13719 310 195 177 303
    KET-CLSG-4002 400 70 375 50 613 3066 350 215 196 270
    KET-CLSG-4006 475 150 613 9197 350 215 196 303
    KET-CLSG-40012 625 300 613 18393 350 215 196 421
    KET-CLSG-5002 500 70 419 50 730 3648 400 248 228 401
    KET-CLSG-5006 519 150 730 10945 400 248 282 480
    KET-CLSG-50012 669 300 730 21890 400 248 228 599
    KET-CLSG-6002 600 70 429 50 856 4282 430 270 247 474
    KET-CLSG-6006 529 150 856 12845 430 270 247 568
    KET-CLSG-60012 679 300 856 25690 430 270 247 707
    KET-CLSG-8002 800 70 474 50 1217 6087 510 317 297 741
    KET-CLSG-8006 574 150 1217 18260 510 317 297 880
    KET-CLSG-80012 742 300 1217 36521 510 317 297 1058
    KET-CLSG-10002 1000 70 564 50 1464 7322 560 345 323 1055
    KET-CLSG-10006 664 150 1464 21966 560 345 323 1210
    KET-CLSG-100012 814 300 1464 43932 560 345 323 1442

    Lisebelisoa

    Phahamiso e 'ngoe ea Synchronous ea Marokho a Litsela tse kholo <br /><br /><br /><br /> Bapisa le mochini oa khatiso o fapaneng<br /><br /><br /><br /> 3
    Phahamiso e 'ngoe ea Synchronous ea Marokho a Litsela tse kholo Kopana le mechine e fapaneng ea khatiso Ho phahamisa li-synchronous le ho nkela li-bearings tsa rabara sebakeng sa kaho ea borokho

    Lifitio

    Lisebelisoa

    Lebitso la faele Sebopeho Puo Khoasolla Faele
    Ngola molaetsa wa hao mona mme o re romele wona