Bakeng sa lipotso mabapi le lihlahisoa tsa rona kapa lenane la litheko, ka kopo re siele lengolo-tsoibila la hau mme re tla ikopanya le rona nakong ea lihora tse 24.
1. Aluminium lock nut e fana ka moroalo oa mochine ka nako e telele;
2. Lesale la ho emisa tšepe le thata le eketsa bophelo ba li-cylinder le ho hanyetsa meroalo e ka thōko ho fihlela ho 5%;
3. Li-bearings tse kopantsoeng li eketsa bophelo ba li-cylinder le ho hanyetsa mojaro oa mahlakoreng;
4. Lihandle tse kenyellelitsoeng mefuteng eohle;
Likarolo tsa Sehlahisoa
1. Aluminium lock nut e fana ka moroalo oa mochine ka nako e telele;
2. Lesale la ho emisa tšepe le thata le eketsa bophelo ba li-cylinder le ho hanyetsa meroalo e ka thōko ho fihlela ho 5%;
3. Li-bearings tse kopantsoeng li eketsa bophelo ba li-cylinder le ho hanyetsa mojaro oa mahlakoreng;
4. Lihandle tse kenyellelitsoeng mefuteng eohle;
5. Letlapa la motheo la tšepe le sale bakeng sa tšireletso khahlanong le tšenyo e bakoang ke mojaro;
6. Integral stop ring e thibela plunger ho feta-ho tsamaea 'me e khona ho mamella matla a cylinder e felletseng;
7. Nako e phahameng ea ho khutla selemo bakeng sa ho hula ka potlako ha silinda;
8. Ho qeta seaparo se thata holim'a libaka tsohle ho hanyetsa tšenyo le ho atolosa bophelo ba li-cylinder;
9. 3/8 “- 18NPT coupler le cap cap e kenyellelitsoeng mefuteng eohle.
Mohlala | Bokhoni | Max. Ho sebetsa | E koetsoe | Setorouku | E sebetsa hantle | Bokhoni ba Oli | Boima ba 'mele |
Khatello | Bophahamo | Sebaka | |||||
(T) | (M Pa) | (mm) | (mm) | (cm2) | (cm3) | (kg) | |
KET-RACL-202 | 224 | 50 | 156 | 4 | |||
KET-RACL-204 | 274 | 100 | 312 | 4.6 | |||
KET-RACL-206 | 20 | 70 | 324 | 150 | 31.2 | 468 | 5.2 |
KET-RACL-208 | 374 | 200 | 624 | 5.8 | |||
KET-RACL-2010 | 424 | 250 | 780 | 6.4 | |||
KET-RACL-302 | 231 | 50 | 221 | 5.4 | |||
KET-RACL-304 | 281 | 100 | 442 | 6.1 | |||
KET-RACL-306 | 30 | 70 | 331 | 150 | 44.2 | 663 | 6.8 |
KET-RACL-308 | 381 | 200 | 884 | 7.5 | |||
KET-RACL-3010 | 431 | 250 | 1105 | 8.2 | |||
KET-RACL-502 | 236 | 50 | 354 | 9.3 | |||
KET-RACL-504 | 286 | 100 | 709 | 10.6 | |||
KET-RACL-506 | 50 | 70 | 336 | 150 | 70.9 | 1063 | 11.9 |
KET-RACL-508 | 386 | 200 | 1417 | 13.2 | |||
KET-RACL-5010 | 436 | 250 | 1771 | 14.5 | |||
KET-RACL-1002 | 296 | 50 | 716 | 21.9 | |||
KET-RACL-1004 | 346 | 100 | 1431 | 24.2 | |||
KET-RACL-1006 | 100 | 70 | 396 | 150 | 143.1 | 2147 | 26.5 |
KET-RACL-1008 | 446 | 200 | 2863 | 28.8 | |||
KET-RACL-10010 | 496 | 250 | 3578 | 31.1 | |||
KET-RACL-1502 | 323 | 50 | 1135 | 32.2 | |||
KET-RACL-1504 | 373 | 100 | 2270 | 36.2 | |||
KET-RACL-1506 | 150 | 70 | 423 | 150 | 227 | 3405 | 40.2 |
KET-RACL-1508 | 473 | 200 | 4540 | 44.2 | |||
KET-RACL-15010 | 523 | 250 | 5675 | 48.2 |
Ho phahamisa le ho kenya synchronous sebopeho sa tšepe |
Lebitso la faele | Sebopeho | Puo | Khoasolla Faele |
---|