Bakeng sa lipotso mabapi le lihlahisoa tsa rona kapa lenane la litheko, ka kopo re siele lengolo-tsoibila la hau mme re tla ikopanya le rona nakong ea lihora tse 24.
Moralo o kopanetsoeng o sebelisoa maemong a ts'ebetso a sebaka sa axial se se nang moeli, empa mahlakore ka bobeli a na le moeli;
The min. bokaholimo ba khoele ea projeke (h2) e lokela ho ba 1.0x bolt bophara D (ho ea ka matla a hlokahalang pele ho tiisa);
Khatello e phahameng ea ho sebetsa 1800Bar/2250Bar;
E sebelisoa bakeng sa linate tsa hex, linate tse boima, ISO4032, DIN 2510, EN14399 linate tse chitja, linate tse chitja le linate tse chitja tsa SV.
Likarolo tsa Sehlahisoa
Sesebelisoa sa ho thibela ho phatloha ha tšireletso;
Piston e ikhutlisa;
Fetola lisebelisoa ho latela likhoele tse fapaneng le lintlha tsa linate.
Sesebelisoa sa ho lekanya ka boikhethelo sa bolt tensioning amount;
Nate ea koloi e otlolohileng;
Sleeve ea rotary e nang le selemo
Ho feta moeli oa stroke;
Sekoti sa ho sebetsa;
Tšireletso ea tšireletso;
Counter.
Lihlahisoa tsa boikhethelo
Ho roala ka holim'a nickel ea Chromium;
Tšireletseho lere molamu oa khoele projecting palo;
Sekoahelo sa tšireletso se nkehang;
Swivel khatello e phahameng ea banyalani ba banna/batšehali.
Mohlala | Matla a ho tiisa pele | Khoele d | Bophara ho pholletsa le lifolete A/F | Diameter D3 | Bophahamo H1 | |||||
(kN) | (lbs) | (mm) | ((”) | (mm) | ((”) | (mm) | ((”) | (mm) | ((”) | |
KET-MSK24-10.9 | 308.5 | 69354 | M24 | 7/8 | 36 | 1 | 57.0 | 2.24 | 190.5 | 7.50 |
KET-MSK27-10.9 | 401.5 | 90261 | M27 | 1 | 41 | 63.5 | 2.50 | 199.6 | 7.86 | |
KET-MSK30-10.9 | 485.5 | 109152 | M30 | 1 1/8 | 46 | 70.0 | 2.76 | 202.7 | 7.98 | |
KET-MSK33-10.9 | 606.3 | 136302 | M33 | 1¼ | 50 | 2 | 78.3 | 3.08 | 224.6 | 8.84 |
KET-MSK36-10.9 | 708.3 | 159233 | M36 | 1 3/8 | 55 | 82.6 | 3.25 | 237.0 | 9.33 | |
KET-MSK39-10.9 | 842.2 | 189335 | M39 | 1 ½ | 60 | 90.8 | 3.57 | 259.4 | 10.21 | |
KET-MSK42-10.9 | 974.4 | 219044 | M42 | 1 | 65 | 98.0 | 3.86 | 263.0 | 10.35 | |
KET-MSK45-10.9 | 1140.5 | 256396 | M45 | 1¾ | 70 | 105.0 | 4.13 | 278.9 | 10.98 | |
KET-MSK48-10.9 | 1288.4 | 289645 | M48 | 75 | 3 | 111.5 | 4.39 | 293.8 | 11.57 | |
KET-MSK52-10.9 | 1529.7 | 343899 | M52 | 2 | 80 | 122.0 | 4.80 | 307.2 | 12.09 | |
KET-MSK56-10.9 | 1785.0 | 401286 | M56 | 85 | 3 ½ | 130.5 | 5.14 | 350.4 | 13.80 | |
KET-MSK60-10.9 | 2125.8 | 477892 | M60 | 90 | 3¾ | 140.8 | 5.54 | 342.0 | 13.46 | |
KET-MSK64-10.9 | 2336.8 | 525336 | M64 | 2 ½ | 95 | 147.8 | 5.82 | 352.4 | 13.87 | |
KET-MSK68-10.9 | 2745.0 | 617103 | M68 | 2 ¾ | 100 | 4 ¼ | 159.8 | 6.29 | 377.4 | 14.86 |
KET-MSK72-10.9 | 3041.0 | 683697 | M72 | 3 | 105 | 168.0 | 6.61 | 387.0 | 15.24 |
Ho tiisa pele ho liboutu tsa motheo bakeng sa tora ea moea
Lebitso la faele | Sebopeho | Puo | Khoasolla Faele |
---|